<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertise for Free - Guerilla Marketing Blog &#187; Israel Rothman</title>
	<atom:link href="http://socialmediasystems.com/adsforfree/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediasystems.com/adsforfree</link>
	<description>Ramblings from a mad web entrepreneur 3.0.  - From the idea, to business planning, to blogging and beyond. – occasionally in full sentences.</description>
	<lastBuildDate>Sun, 17 Aug 2008 13:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Generate Blog Buzz and Get in the MSM</title>
		<link>http://socialmediasystems.com/adsforfree/2007/09/30/how-to-generate-blog-buzz-and-get-in-the-msm/</link>
		<comments>http://socialmediasystems.com/adsforfree/2007/09/30/how-to-generate-blog-buzz-and-get-in-the-msm/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 18:50:18 +0000</pubDate>
		<dc:creator>Israel Rothman</dc:creator>
				<category><![CDATA[Sales and Spin]]></category>

		<guid isPermaLink="false">http://hitmypage.com/adsforfree/2007/09/30/how-to-generate-blog-buzz-and-get-in-the-msm/</guid>
		<description><![CDATA[ 1.  Work hard at what your doing and show your passion by blogging a lot initially.  Get a hook on a large story or something worth being linked to for.  Prepare a buzz campaign on this story / post.2.  Target specific communities and be very proactive about contacting them, send bloggers personal e-mails be nice, [...]]]></description>
			<content:encoded><![CDATA[<p> 1.  Work hard at what your doing and show your passion by blogging a lot initially.  Get a hook on a large story or something worth being linked to for.  Prepare a buzz campaign on this story / post.2.  Target specific communities and be very proactive about contacting them, send bloggers personal e-mails be nice, be relevant and again show passion.</p>
<p>3.  Put yourself in a box &#8211; Make sure the story can be understood or generates interst just fot he headline.  If it&#8217;s going to spread virally without a huge budget you&#8217;re going to need it to really resonate with the &#8220;right&#8221; people &#8211; you need evangelists for your story.</p>
<p>4.  As soon as the story is ready to leak, push and promote it as much as you can.  bloggers and social media are heavily biased twoards the bleeding edge or brand brand brand new, so as soon as the sotry breaks that&#8217;s the time to push.  Leverage the press and buzz to generate more press and buzz.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediasystems.com/adsforfree/2007/09/30/how-to-generate-blog-buzz-and-get-in-the-msm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Dead Website Mistakes that Most People Make.</title>
		<link>http://socialmediasystems.com/adsforfree/2007/09/30/brain-dead-website-mistakes-that-most-people-make/</link>
		<comments>http://socialmediasystems.com/adsforfree/2007/09/30/brain-dead-website-mistakes-that-most-people-make/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 18:47:00 +0000</pubDate>
		<dc:creator>Israel Rothman</dc:creator>
				<category><![CDATA[Advertising with a twist]]></category>
		<category><![CDATA[Sales and Spin]]></category>

		<guid isPermaLink="false">http://hitmypage.com/adsforfree/2007/09/30/brain-dead-website-mistakes-that-most-people-make/</guid>
		<description><![CDATA[ 1.  Assuming we care without any intro 2.  Not optmizing 3.  Not enough information on website. 4.  No referncing or no links to other areas when referncing. 5.  No social media optimization or the ability to consume and share content on major social media sites 6.  too much text, not enough images or video. 7.  [...]]]></description>
			<content:encoded><![CDATA[<p> 1.  Assuming we care without any intro</p>
<p>2.  Not optmizing</p>
<p>3.  Not enough information on website.</p>
<p>4.  No referncing or no links to other areas when referncing.</p>
<p>5.  No social media optimization or the ability to consume and share content on major social media sites</p>
<p>6.  too much text, not enough images or video.</p>
<p>7.  Only having 100% commercial content</p>
<p>8.  Not being niche enough</p>
<p>9.  Internal Pages are not structured to target any keywords so they&#8217;re invisable.</p>
<p>10.  Not updating often enough.</p>
<p>11.  No call to action</p>
<p>12.  No visual serpation or a a way to make the call to action stand out.</p>
<p>13.  Website dosen&#8217;t look good / load on common browsers and resoultuions.</p>
<p>14.  Site links out to blog and other stuff on different websites, no internal blogging and social media features.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediasystems.com/adsforfree/2007/09/30/brain-dead-website-mistakes-that-most-people-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern web design trends that are fading out of use</title>
		<link>http://socialmediasystems.com/adsforfree/2007/09/30/modern-web-design-trends-that-are-fading-out-of-use/</link>
		<comments>http://socialmediasystems.com/adsforfree/2007/09/30/modern-web-design-trends-that-are-fading-out-of-use/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 18:45:01 +0000</pubDate>
		<dc:creator>Israel Rothman</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://hitmypage.com/adsforfree/2007/09/30/modern-web-design-trends-that-are-fading-out-of-use/</guid>
		<description><![CDATA[ 1.  drop shadows on incontent images2.  Shiny surfaces 3.  Reflection surfaces 4.  Overly cartoony web 2.0 5.  Drop down menus (breadcrumb is finally taking over for advanced navigation)]]></description>
			<content:encoded><![CDATA[<p> 1.  drop shadows on incontent images2.  Shiny surfaces</p>
<p>3.  Reflection surfaces</p>
<p>4.  Overly cartoony web 2.0</p>
<p>5.  Drop down menus (breadcrumb is finally taking over for advanced navigation)</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediasystems.com/adsforfree/2007/09/30/modern-web-design-trends-that-are-fading-out-of-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Review &#8211; SEO and Design Recommendations</title>
		<link>http://socialmediasystems.com/adsforfree/2007/09/30/website-review-seo-and-design-recommendations/</link>
		<comments>http://socialmediasystems.com/adsforfree/2007/09/30/website-review-seo-and-design-recommendations/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 18:42:22 +0000</pubDate>
		<dc:creator>Israel Rothman</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://hitmypage.com/adsforfree/2007/09/30/website-review-seo-and-design-recommendations/</guid>
		<description><![CDATA[Here is sample website review with some design recommendations I sent out in the past.  I think many of the tips are still very relevant. I reviewed your website and here is my initial analysis and observations on what I would improve.  Overall you have a lot of good information and diversity of content (blog, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Here is sample website review with some design recommendations I sent out in the past.  I think many of the tips are still very relevant.</em></p>
<p>I reviewed your website and here is my initial analysis and observations on what I would improve.  Overall you have a lot of good information and diversity of content (blog, video, podcast, reports, and tools) that&#8217;s outstanding.  Also you have a decent page rank (4) and a number of links pointing to your site.  The main improvement your site needs is proper optimization and link building (pages setup to target specific keywords and emphasis on building links to also target those same words.) </p>
<p>Although I did check out your entire list of sites, I focused most of my review on your most established website (url removed for privacy/) and separated my review into three categories:  SEO (Search Engine Optimization) or things that would affect search engine rankings, design / aesthetics and usability, or how easy it is for users to find and accomplish tasks.<span id="more-20"></span></p>
<p>From an SEO standpoint</p>
<p>The website is missing key elements required for the search engines to understand what the page is about. Some of these are not visible to the end user (or person viewing your site), but are very important for ranking on the search engines. </p>
<p>These are:</p>
<ol>
<li>No header tags.</li>
<li>No keyword targeting on individual pages, each page needs to specifically target exact keyword phrases that a buyer/seller would type in.</li>
<li>The actual code uses a lot of JavaScript and code heavy ways of accomplishing functions that could be greatly reduced, decreasing load time and &#8220;text to code ratio&#8221;, which will help rankings.</li>
<li>Since you have a lot of different websites, it would be better to have them all integrated to promote one single site</li>
</ol>
<p>From a design standpoint</p>
<ol>
<li>All the sections look the same, I think the graphic design could be visually spiced up and the text itself could be laid out with some variation (headers, sub headers, block quotes, etc)</li>
</ol>
<p>From a Usability standpoint</p>
<ol>
<li>Navigation on the left hand side is very hard to scan because its small font and there are too many items under each subheading.  Changing it to 5 items per sub header and adding white space would make it a lot easier to read / scan.</li>
<li>Links go out to PDFs, different websites, and different looking pages without any warning or intuitive jump. </li>
<li>Forms have many fields, but no option for a quick contact only field.</li>
</ol>
<p>That&#8217;s a lot of info and I could have typed more, but although I can see a lot of potential improvements from a design and usability perspective I think your site would convert (get you business) if you got enough traffic to it. </p>
<p>In order to rank on the search engine and bring targeted traffic to your site, you don&#8217;t need another blog or any other add-ons, just a solid SEO campaign.  If you wanted to address everything at once, you could rebuild around a more effective content management system, but that would cost a lot more.</p>
<p><strong>At the very least I recommend.</strong></p>
<ol>
<li>A 3 month SEO campaign which would consist of optimizing all your existing content to target specific keywords and work on some link building to boost traffic levels and achieve search engine rankings.  Rankings can be achieved within 3 months (your site already has a limited presence, some links and is in a good starting position)</li>
</ol>
<p><strong>Then I would consider:</strong></p>
<ol>
<li> A monthly SEO plan in order to maintain rankings and stay competitive.</li>
</ol>
<p><strong>Ideally or eventually</strong></p>
<p>You may want to consolidate all your existing resources and websites into a newly designed SEO optimized site built from scratch on a content management system which would allow you to change all the pages / content yourself and optimize new pages / posts for specific keywords without needing a web designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediasystems.com/adsforfree/2007/09/30/website-review-seo-and-design-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Blog Directories</title>
		<link>http://socialmediasystems.com/adsforfree/2007/09/30/a-few-blog-directories/</link>
		<comments>http://socialmediasystems.com/adsforfree/2007/09/30/a-few-blog-directories/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 18:38:13 +0000</pubDate>
		<dc:creator>Israel Rothman</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://hitmypage.com/adsforfree/2007/09/30/a-few-blog-directories/</guid>
		<description><![CDATA[http://www.blog-search.com http://dir.blogflux.com/ http://www.blogarama.com/ http://www.blogdirs.com/ http://www.blog-directory.org/ http://www.weblogalot.com/ http://www.bloggeries.com/ http://blogsweet.com/ http://www.blog-search.com http://dir.blogflux.com/ http://www.blogarama.com/ http://www.blogdirs.com/ http://www.blog-directory.org/ http://www.weblogalot.com/ http://www.bloggeries.com/ http://blogsweet.com/]]></description>
			<content:encoded><![CDATA[<ol>
<li>
<div></div>
</li>
<li>
<div>http://www.blog-search.com</div>
</li>
<li>
<div>http://dir.blogflux.com/</div>
</li>
<li>
<div>http://www.blogarama.com/</div>
</li>
<li>
<div>http://www.blogdirs.com/</div>
</li>
<li>
<div>http://www.blog-directory.org/</div>
</li>
<li>
<div>http://www.weblogalot.com/</div>
</li>
<li>
<div>http://www.bloggeries.com/</div>
</li>
<li>
<div><a href="http://blogsweet.com/" title="http://blogsweet.com/ blocked::http://blogsweet.com/">http://blogsweet.com/</a></div>
</li>
<li>
<div></div>
</li>
<li>
<div>http://www.blog-search.com</div>
</li>
<li>
<div>http://dir.blogflux.com/</div>
</li>
<li>
<div>http://www.blogarama.com/</div>
</li>
<li>
<div>http://www.blogdirs.com/</div>
</li>
<li>
<div>http://www.blog-directory.org/</div>
</li>
<li>
<div>http://www.weblogalot.com/</div>
</li>
<li>
<div>http://www.bloggeries.com/</div>
</li>
<li>
<div><a href="http://blogsweet.com/" title="http://blogsweet.com/">http://blogsweet.com/</a></div>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://socialmediasystems.com/adsforfree/2007/09/30/a-few-blog-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerilla Marketing Correspondence for an Online Movie</title>
		<link>http://socialmediasystems.com/adsforfree/2007/09/30/guerilla-marketing-correspondce-for-an-online-movie/</link>
		<comments>http://socialmediasystems.com/adsforfree/2007/09/30/guerilla-marketing-correspondce-for-an-online-movie/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 18:37:26 +0000</pubDate>
		<dc:creator>Israel Rothman</dc:creator>
				<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://hitmypage.com/adsforfree/2007/09/30/guerilla-marketing-correspondce-for-an-online-movie/</guid>
		<description><![CDATA[I&#8217;m looking forward to reading the script for (MOVIE TITLE REMOVED FOR PRIVACY)  I&#8217;ve been playing around with some great marketing ideas and I definitely can get (MOVIE TITLE REMOVED FOR PRIVACY) in the MSM (main stream media) with a little hard work and a lot of spin.I&#8217;d like to set a goal of getting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking forward to reading the script for (MOVIE TITLE REMOVED FOR PRIVACY)  I&#8217;ve been playing around with some great marketing ideas and I definitely can get (MOVIE TITLE REMOVED FOR PRIVACY) in the MSM (main stream media) with a little hard work and a lot of spin.I&#8217;d like to set a goal of getting at LEAST 2 million people to watch the movie in the first year, with an eventually market penetration of 10 million+ (more then the average Hollywood movie). I have Youtube videos with 1-2 million views already, so this is should be easy.  I want to literarily putt (move title removed) on the top 100 most downloaded movies of all time (on bitorrent networks across the world) and break into the blogosphere in multiple languages.  Just wait till you read articles about yourself in Russian, Spanish, Slovakian, Arabic, Japanese, Italian etc &#8211; it&#8217;s pretty amazing what viral marketing and the power of the Internet achieve when done correctly.</p>
<p>Getting something on paper is must before I start any of my real work, but we&#8217;ll have to meet in person and hammer out the details.  Step 1, you need to show me the script and give me timelines of when you&#8217;ll be finished etc.  I&#8217;ll take those and write something up giving the details of our arrangement, including the financial pay offs for you and the distribution of the film.  I need to know how much money you want within the first 3 months.  After the viral campaign starts really kicking in I&#8217;ll be able to send you a check for a few thousand dollars per month (from the online advertising revenue etc). The first few months will be a bit bleakers until the word really starts spiraling through the blogosphere and I can get the viewers in the range of 100,000 per week.  I&#8217;m going to try to pre-sell some advertising in the movie itself before the release. </p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediasystems.com/adsforfree/2007/09/30/guerilla-marketing-correspondce-for-an-online-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Onsite Search Engine Optimization Advice when Moving a 10000 page static site.</title>
		<link>http://socialmediasystems.com/adsforfree/2007/09/30/general-onsite-search-engine-optimization-advice-when-moving-a-10000-page-static-site/</link>
		<comments>http://socialmediasystems.com/adsforfree/2007/09/30/general-onsite-search-engine-optimization-advice-when-moving-a-10000-page-static-site/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 18:34:00 +0000</pubDate>
		<dc:creator>Israel Rothman</dc:creator>
				<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://hitmypage.com/adsforfree/2007/09/30/general-onsite-search-engine-optimization-advice-when-moving-a-10000-page-static-site/</guid>
		<description><![CDATA[Try to keep the same URLs and if the pages are going to be combined or change names please take note of that.  We&#8217;ll need to setup 301 redirects for each site / page change.  Use multiple headers and break things up as much into sections as possible.  The main site would be an h1, [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Try to keep the same URLs and if the pages are going to be combined or change names please take note of that.  We&#8217;ll need to setup 301 redirects for each site / page change.  Use multiple headers and break things up as much into sections as possible.  The main site would be an h1, with h2 further divided into h3’s.  This allows for good markup.  I would try to have 10 (or less) main “portal” sections that link off to all the individual pages / sections of the site.  Those are some general guidelines, but we’ll be able to work with and optimize the site you provide.  We&#8217;re working on the optimized blog which also includes forums and multiple feeds right now.  We&#8217;ll be making heavy use of syndication, and social media marketing to boost the SEO of the site.  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediasystems.com/adsforfree/2007/09/30/general-onsite-search-engine-optimization-advice-when-moving-a-10000-page-static-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Large Blog Ping List</title>
		<link>http://socialmediasystems.com/adsforfree/2007/09/30/large-blog-ping-list/</link>
		<comments>http://socialmediasystems.com/adsforfree/2007/09/30/large-blog-ping-list/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 18:31:45 +0000</pubDate>
		<dc:creator>Israel Rothman</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://hitmypage.com/adsforfree/2007/09/30/large-blog-ping-list/</guid>
		<description><![CDATA[http://rpc.pingomatic.com/ http://1470.net/api/ping http://api.feedster.com/ping http://api.feedster.com/ping.php http://api.moreover.com/ping http://api.moreover.com/RPC2 http://api.my.yahoo.com/RPC2 http://api.my.yahoo.com/rss/ping http://bblog.com/ping.php http://bitacoras.net/ping http://blogdb.jp/xmlrpc http://blog.goo.ne.jp/XMLRPC http://blogmatcher.com/u.php http://bulkfeeds.net/rpc http://coreblog.org/ping/ http://mod-pubsub.org/kn_apps/blogchatt https://phobos.apple.com/WebObjects/MZFinance.woa/wa/pingPodcast http://ping.amagle.com/ http://ping.bitacoras.com http://ping.bloggers.jp/rpc/ http://ping.blogmura.jp/rpc/ http://ping.blo.gs/ http://ping.cocolog-nifty.com/xmlrpc http://pinger.blogflux.com/rpc/ http://ping.exblog.jp/xmlrpc http://ping.feedburner.com http://ping.myblog.jp http://pingoat.com/goat/RPC2 http://pingqueue.com/rpc/ http://ping.blogg.de/ http://ping.rootblog.com/rpc.php http://ping.syndic8.com/xmlrpc.php http://ping.weblogalot.com/rpc.php http://ping.weblogs.se/ http://rcs.datashed.net/RPC2/ http://rpc.blogbuzzmachine.com/RPC2 http://rpc.blogrolling.com/pinger/ http://rpc.britblog.com/ http://rpc.icerocket.com:10080/ http://rpc.newsgator.com/ http://rpc.pingomatic.com/ http://rpc.tailrank.com/feedburner/RPC2 http://rpc.technorati.com/rpc/ping http://rpc.weblogs.com/RPC2 http://rpc.wpkeys.com/ http://services.newsgator.com/ngws/xmlrpcping.aspx http://signup.alerts.msn.com/alerts-PREP/submitPingExtended.doz http://topicexchange.com/RPC2 http://trackback.bakeinu.jp/bakeping.php http://www.a2b.cc/setloc/bp.a2b http://www.bitacoles.net/ping.php http://www.blogdigger.com/RPC2 http://www.blogoole.com/ping/ http://www.blogoon.net/ping/ http://www.blogpeople.net/servlet/weblogUpdates [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>
<div></div>
</li>
<li>
<div>http://rpc.pingomatic.com/</div>
</li>
<li>
<div>http://1470.net/api/ping</div>
</li>
<li>
<div>http://api.feedster.com/ping</div>
</li>
<li>
<div>http://api.feedster.com/ping.php</div>
</li>
<li>
<div>http://api.moreover.com/ping</div>
</li>
<li>
<div>http://api.moreover.com/RPC2</div>
</li>
<li>
<div>http://api.my.yahoo.com/RPC2</div>
</li>
<li>
<div>http://api.my.yahoo.com/rss/ping</div>
</li>
<li>
<div>http://bblog.com/ping.php</div>
</li>
<li>
<div>http://bitacoras.net/ping</div>
</li>
<li>
<div>http://blogdb.jp/xmlrpc</div>
</li>
<li>
<div>http://blog.goo.ne.jp/XMLRPC</div>
</li>
<li>
<div>http://blogmatcher.com/u.php</div>
</li>
<li>
<div>http://bulkfeeds.net/rpc</div>
</li>
<li>
<div>http://coreblog.org/ping/</div>
</li>
<li>
<div>http://mod-pubsub.org/kn_apps/blogchatt</div>
</li>
<li>
<div>https://phobos.apple.com/WebObjects/MZFinance.woa/wa/pingPodcast</div>
</li>
<li>
<div>http://ping.amagle.com/</div>
</li>
<li>
<div>http://ping.bitacoras.com</div>
</li>
<li>
<div>http://ping.bloggers.jp/rpc/</div>
</li>
<li>
<div>http://ping.blogmura.jp/rpc/</div>
</li>
<li>
<div>http://ping.blo.gs/</div>
</li>
<li>
<div>http://ping.cocolog-nifty.com/xmlrpc</div>
</li>
<li>
<div>http://pinger.blogflux.com/rpc/</div>
</li>
<li>
<div>http://ping.exblog.jp/xmlrpc</div>
</li>
<li>
<div>http://ping.feedburner.com</div>
</li>
<li>
<div>http://ping.myblog.jp</div>
</li>
<li>
<div>http://pingoat.com/goat/RPC2</div>
</li>
<li>
<div>http://pingqueue.com/rpc/</div>
</li>
<li>
<div>http://ping.blogg.de/</div>
</li>
<li>
<div>http://ping.rootblog.com/rpc.php</div>
</li>
<li>
<div>http://ping.syndic8.com/xmlrpc.php</div>
</li>
<li>
<div>http://ping.weblogalot.com/rpc.php</div>
</li>
<li>
<div>http://ping.weblogs.se/</div>
</li>
<li>
<div>http://rcs.datashed.net/RPC2/</div>
</li>
<li>
<div>http://rpc.blogbuzzmachine.com/RPC2</div>
</li>
<li>
<div>http://rpc.blogrolling.com/pinger/</div>
</li>
<li>
<div>http://rpc.britblog.com/</div>
</li>
<li>
<div>http://rpc.icerocket.com:10080/</div>
</li>
<li>
<div>http://rpc.newsgator.com/</div>
</li>
<li>
<div>http://rpc.pingomatic.com/</div>
</li>
<li>
<div>http://rpc.tailrank.com/feedburner/RPC2</div>
</li>
<li>
<div>http://rpc.technorati.com/rpc/ping</div>
</li>
<li>
<div>http://rpc.weblogs.com/RPC2</div>
</li>
<li>
<div>http://rpc.wpkeys.com/</div>
</li>
<li>
<div>http://services.newsgator.com/ngws/xmlrpcping.aspx</div>
</li>
<li>
<div>http://signup.alerts.msn.com/alerts-PREP/submitPingExtended.doz</div>
</li>
<li>
<div>http://topicexchange.com/RPC2</div>
</li>
<li>
<div>http://trackback.bakeinu.jp/bakeping.php</div>
</li>
<li>
<div>http://www.a2b.cc/setloc/bp.a2b</div>
</li>
<li>
<div>http://www.bitacoles.net/ping.php</div>
</li>
<li>
<div>http://www.blogdigger.com/RPC2</div>
</li>
<li>
<div>http://www.blogoole.com/ping/</div>
</li>
<li>
<div>http://www.blogoon.net/ping/</div>
</li>
<li>
<div>http://www.blogpeople.net/servlet/weblogUpdates</div>
</li>
<li>
<div>http://www.blogroots.com/tb_populi.blog?id=1</div>
</li>
<li>
<div>http://www.blogshares.com/rpc.php</div>
</li>
<li>
<div>http://www.blogsnow.com/ping</div>
</li>
<li>
<div>http://www.blogstreet.com/xrbin/xmlrpc.cgi</div>
</li>
<li>
<div>http://www.lasermemory.com/lsrpc/</div>
</li>
<li>
<div>http://www.imblogs.net/ping/</div>
</li>
<li>
<div>http://www.mod-pubsub.org/kn_apps/blogchatter/ping.php</div>
</li>
<li>
<div>http://www.newsisfree.com/RPCCloud</div>
</li>
<li>
<div>http://www.newsisfree.com/xmlrpctest.php</div>
</li>
<li>
<div>http://www.popdex.com/addsite.php</div>
</li>
<li>
<div>http://www.rssfwd.com/xmlrpc/api</div>
</li>
<li>
<div>http://www.snipsnap.org/RPC2</div>
</li>
<li>
<div>http://www.weblogues.com/RPC/</div>
</li>
<li>
<div>http://xmlrpc.blogg.de</div>
</li>
<li>
<div>http://xping.pubsub.com/ping/</div>
</li>
<li>
<div><a href="http://mapufacture.com/georss/ping/api" title="http://mapufacture.com/georss/ping/api">http://mapufacture.com/georss/ping/api</a></div>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://socialmediasystems.com/adsforfree/2007/09/30/large-blog-ping-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquesting Management &#8211; A Sample Response to a Blog Attack</title>
		<link>http://socialmediasystems.com/adsforfree/2007/09/30/conquesting-management-a-sample-response-to-a-blog-attack/</link>
		<comments>http://socialmediasystems.com/adsforfree/2007/09/30/conquesting-management-a-sample-response-to-a-blog-attack/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 18:30:27 +0000</pubDate>
		<dc:creator>Israel Rothman</dc:creator>
				<category><![CDATA[Sales and Spin]]></category>

		<guid isPermaLink="false">http://hitmypage.com/adsforfree/2007/09/30/conquesting-management-a-sample-response-to-a-blog-attack/</guid>
		<description><![CDATA[On a response to a blog attack  You published a post commenting on my article and used my name in a post on your company blog first.  I&#8217;m open for positive discussion, but it&#8217;s a business blog, so rants off topic on previous blog posts infused with negativity aren&#8217;t appropriate.  I wrote what I really [...]]]></description>
			<content:encoded><![CDATA[<p><em>On a response to a blog attack</em> </p>
<p><font face="Times New Roman">You published a post commenting on my article and used my name in a post on your company blog first.  I&#8217;m open for positive discussion, but it&#8217;s a business blog, so rants off topic on previous blog posts infused with negativity aren&#8217;t appropriate.  I wrote what I really thought and used keywords relevant to a real position I hold.  I ALLOWED you to comment out of respect, but your recent comments have gone too far (linking to an attack article on businessweek).  I&#8217;m not attacking you, I used your personal name in the post, because the post specifically addressed you, optimization is not a black art, I target all my blog posts &#8211; that&#8217;s smart marketing.  </font></p>
<p><font face="Times New Roman"> </font></p>
<p><font face="Times New Roman">If you watch any of the SEO debates ( like the calcanis one in particular ) you’ll see many posts with proper names in the titles.  You’re a blogger and what you write in your business blog (mine too) is open for critique by other bloggers, but I don’t have to allow negative rants in the comments on my business blog.  If you continue attacking me on <strong>MY business blog</strong> all your comments will be removed. (I&#8217;ll put a public notice saying I did this for the record).  Nothing personal, no more pissing matches.  I wish you luck with your future endeavors and hold nothing personal against you. </font></p>
<p><font face="Times New Roman"> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediasystems.com/adsforfree/2007/09/30/conquesting-management-a-sample-response-to-a-blog-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Baiting Advice to Rank for Public Relations</title>
		<link>http://socialmediasystems.com/adsforfree/2007/09/30/link-baiting-advice-to-rank-for-public-relations/</link>
		<comments>http://socialmediasystems.com/adsforfree/2007/09/30/link-baiting-advice-to-rank-for-public-relations/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 18:28:12 +0000</pubDate>
		<dc:creator>Israel Rothman</dc:creator>
				<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://hitmypage.com/adsforfree/2007/09/30/link-baiting-advice-to-rank-for-public-relations/</guid>
		<description><![CDATA[The amount of links required to rank in the top 5 on Yahoo or just on the first page on Google for “public relations”  is in the thousands, which is why the first five results are mainly large portals, public relations society’s or content publishing sites like encyclopedias or news sites.  SEO involves outdoing the [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of links required to rank in the top 5 on Yahoo or just on the first page on Google for “public relations”  is in the thousands, which is why the first five results are mainly large portals, public relations society’s or content publishing sites like encyclopedias or news sites.  SEO involves outdoing the other people ranking for those same terms.  For rankings that high you’ll need a strategy above regular link building / promotion / regular SEO efforts – One of the following could be successful  </p>
<ol>
<li>Create “link bait” or  something ( web tool, service, guide, set of articles) valuable enough to  and encourages hundreds of other websites to link to you voluntarily.<font face="Times New Roman"> </font></li>
<li>Publish a large amount of updated information (if you updated your blog daily for a long enough period of time you would have published enough information to obtain the required number of links with regular SEO efforts.)<font face="Times New Roman"> </font></li>
</ol>
<p>Doing that will involve a lot of work and creativity.  If anyone reading this is interested I can help with a plan of attack if you’re willing to be that aggressive with your SEO efforts.  </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediasystems.com/adsforfree/2007/09/30/link-baiting-advice-to-rank-for-public-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

